

Property Attributes
- MLS#311780
- TypeSingle Family
- CountyBALDWIN
- CityFoley
- AreaFoley 2
- NeighborhoodTurnberry Crossings
- Zip36535
- StyleCraftsman
- Year Built2021
- Taxes750
- Price$ 261,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1948
Listing Provided Courtesy Of:
DHI Realty of Alabama, LLC
Data Source:
Baldwin County Association Of Realtors
Property Description
The Isabella A. Brick, One story-1948 sq. ft., 4 bdr 2 bath 2 car garage, front & rear porch. Open floor plan, island in kitchen, pantry, granite countertops, stainless steel appliances not to include refrigerator, soft close painted cabinet doors, LVP flooring in the living areas, carpet in the bedrooms. Master bath-tub with separate shower, 9" ceiling, treys in the living room & master bedroom. Gold Fortified, Smart Home. Pictures are of similar home and are not necessarily of subject property, including exterior & interior colors, options, & finishes. Estimated completion June 30, 2021.
Elementary School | Middle School | High School |
---|---|---|
Foley Elementary | Foley Middle | Foley High |
Price History | |
---|---|
3/31/2021 | Listed $261,900 |
General Features
Amenities | Automatic Garage Door, Ceiling Fan(s), High Ceilings, Split Bedroom Plan, Termite Contract, Porch-Back, Porch-Front |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range-Electric, Smoke Detector |
Associate Fees Frequency | Annually |
Bathrooms | 4 |
Class | Residential-Single Family |
Community Amenities | None |
Community Name | Turnberry Crossings |
Construction / Foundation | Fortified-Gold, Slab, Wood Frame |
Elementary School | Foley Elementary |
HOA Fees | 250 |
High School | Foley High |
Intermediate School | Foley Intermediate |
Kitchen Level | Main Level |
Listing Area | Foley 2 |
Middle School | Foley Middle |
Ownership Type | Whole/Full |
Price Per Sq Ft | 134.45 |
Property Status | Active New Construction |
Property Type | Residential Detached |
Roof | Dimensional |
Status | Active |
Structure Style | Craftsman |
Subdivision | AL |
Utilities | Sewage-City, Total Electric, Underground Utilities, Water-City, Baldwin EMC, Riviera Utilities |
View | Eastern View |
Interior Features
Bedroom 2 Dimensions | 11.1x12.1 |
---|---|
Bedroom 3 Dimensions | 10.8x12.2 |
Bedroom 4 Dimensions | 10.11x12.2 |
Floors | Carpet, Vinyl |
Great Room Dimensions | 15.5x30.2 |
Great Room Level | Main Level |
Heat/Cooling | Heat Pump (Cool) |
Kitchen Dimensions | 13.2x9.8 |
Master Bed/bath | Double Vanity, Garden Tub, Private Water Closet, Separate Shower |
Master Bedroom Dimensions | 16.4x13 |
Master Bedroom Level | Main Level |
Property Interior Stories | 1 |
Total Bedrooms | 4 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Bedroom 4 Level | Main Level |
Boat Facilities | None |
Exterior Finish | Brick, Hardboard |
Garages | 2 |
Lot Description | Less than 1 acre |
Lot Size | 60'x130' |
Lot/block/unit | 110 |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool