

























Property Attributes
- MLS#310307
- TypeSingle Family
- CountyBALDWIN
- CityFoley
- AreaFoley 3
- NeighborhoodLeisure Lake
- Zip36535
- StylePatio Home
- Year Built2007
- Taxes1096
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX By the Bay - Fairhope
Data Source:
Baldwin County Association Of Realtors
Property Description
Popular Leisure Lake Subdivision, just minutes from the Gulf Shore beaches via the Beach Express. This home has just been remolded with new vinyl plank flooring, all white paint, new counters and remodeled bathrooms. It is move-in ready. The subdivision is much sought after with the beautiful clubhouse and pool and private lake with kayak launch. Perfect as full time home, second home, or rental. Rainbird irrigation system, Carrier heat pump new 2019, new solid surface range 2021.
Elementary School | Middle School | High School |
---|---|---|
Florence B Mathis Elementary Sch | Foley Middle | Foley High |
Price History | |
---|---|
3/2/2021 | Listed $239,000 |
General Features
Amenities | Automatic Garage Door, Ceiling Fan(s), Irrigation Sprinkler, Porch-Screened, Split Bedroom Plan, Termite Contract, Window Treatments, Porch-Back |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator w/Ice Maker, Smoke Detector |
Associate Fees Frequency | Monthly |
Association Fees Include | Common Area Maintenance, Recreational Facilities |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | Fishing Pier, Gazebo, Meeting Room, Pool - Outdoor, Pets - Allowed |
Community Name | Leisure Lake |
Construction / Foundation | Slab, Wood Frame |
Dining Room Level | Main Level |
Elementary School | Florence B Mathis Elementary Sch |
Energy Efficiency | Ceiling Fan(s), Double Pane Windows, Thermal Doors |
Flood Zone | X |
HOA Fees | 35 |
High School | Foley High |
Kitchen Level | Main Level |
Listing Area | Foley 3 |
Living Room Level | Main Level |
Middle School | Foley Middle |
Ownership Type | Whole/Full |
Price Per Sq Ft | 139.93 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Composition Shingle |
Status | Active |
Structure Style | Patio Home |
Subdivision | AL |
Utilities | Sewage-City, Water-City |
View | Southern View |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Bedroom 3 Dimensions | 10x11 |
Dining Dimensions | 14.7x12.2 |
Fireplace | No Fireplace |
Floors | Other Floors-See Remarks |
Furnished Y/N | No |
Heat/Cooling | Heat Pump |
Kitchen Dimensions | 14.8x13.2 |
Living Room Dimensions | 14.7x16.11 |
Master Bed/bath | 1st Floor Master, Tub/Shower Combo, Walk In Closet |
Master Bedroom Dimensions | 16.9x14 |
Master Bedroom Level | Main Level |
Other Rooms | Living Room, Utility Room-Inside |
Property Interior Stories | 1 |
Total Bedrooms | 3 |
Type Of Listing | Exclusive Right to Sell |
Utility Dimensions | 7.6x5 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
# Lots | 1 |
Boat Facilities | Other-See Remarks |
Exterior Finish | Brick, Vinyl |
Lot Description | Subdivision |
Lot Size | 56x140 |
Lot Size Area | 0.2 |
Lot/block/unit | 14 |
Mineral Rights | Owner Conveys If Any |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool