




























Property Attributes
- MLS#307775
- TypeLease
- CountyBALDWIN
- CityFairhope
- AreaFairhope 9
- NeighborhoodStone Creek Villas
- Zip36532
- StyleTraditional
- Price$ 1,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
Blackwell Realty, Inc.
Property Description
This home is on a corner lot in Stone Creek Villas and is ready for immediate occupancy. This spacious, 3/2 home is nicely appointed with a wood-burning fireplace in the great room, granite throughout and a built-in desk between the kitchen and master. The master bathroom has a separate shower, jetted tub and double vanities. Blinds have been installed on the windows and the floor are a mix of wood, tile and carpet. This move-in ready home is centrally located and convenient to everything!
Elementary School | Middle School | High School |
---|---|---|
J. Larry Newton Elementary School | Fairhope Middle | Fairhope High |
Price History | |
---|---|
1/5/2021 | Listed $1,800 |
General Features
Amenities | Automatic Garage Door, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Microwave, Range-Gas |
Association Fees Include | Taxes-Common Area |
Bathrooms | 2 |
Class | Lease |
Community Amenities | None |
Community Name | Stone Creek Villas |
Construction / Foundation | Slab, Wood Frame |
Elementary School | J. Larry Newton |
Energy Efficiency | Ceiling Fan(s), Tankless Water Heater |
Flood Zone | X |
High School | Fairhope High |
Listing Area | Fairhope 9 |
Middle School | Fairhope Middle |
Pets Allowed Y/N | No |
Price Per Sq Ft | 1 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Dimensional |
Status | Active |
Stories | 1 |
Structure Style | Traditional |
Subdivision | AL |
Suitable Use | Single Family |
Utilities | Grinder Pump, Sewage-City, Underground Utilities, Water Heater-Tankless, Fairhope Utilities |
View | None/Not Applicable |
Interior Features
Fireplace | Great Room |
---|---|
Fireplace(s) | 1 |
Floors | Carpet, Tile, Wood |
Heat/Cooling | Central Electric, Central Electric (Cool) |
Master Bed/bath | 1st Floor Master, Double Vanity, Jetted Tub, Separate Shower, Walk In Closet |
Property Interior Stories | 1 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 2018-08-07 |
---|---|
Boat Facilities | None |
Exterior Finish | Brick |
Garages | 2 |
Lot Description | Less than 1 acre |
Lot Size | 50X125 IRR |
Lot/block/unit | 44 |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool