

Property Attributes
- MLS#307295
- TypeSingle Family
- CountyBALDWIN
- CityLoxley
- AreaCentral Baldwin County
- NeighborhoodLake Raynagua Estates
- Zip36551
- StyleCraftsman
- Year Built2020
- Taxes89
- Price$ 244,172
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1930
Listing Provided Courtesy Of:
Adams Homes
Property Description
New Construction in USDA Approved Area. Get the most value for your dollar in secluded Lake Raynagua Estates. Bring your kayak when moving into this lovely home located in Loxley. Home has view of lake and access to lake in common area. Home is dressed out in granite kitchen countes, LVP vinyl in family room and dining room. This spacious 1930 SqFt home features an open, split bedroom plan with 10' vaulted ceilings in Living Room, granite island in kitchen, lovely back patio overlooks pastures with horses and the front porch views the lake.
Elementary School | Middle School | High School |
---|---|---|
Loxley Elementary | Central Baldwin Middle | Robertsdale High |
Price History | |
---|---|
12/16/2020 | Listed $237,172 |
General Features
Amenities | Automatic Garage Door, Carbon Monoxide Detector, Ceiling Fan(s), En-Suite, High Ceilings, Porch-Open, Split Bedroom Plan, Termite Contract, Vaulted Ceiling |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range-Electric, Smoke Detector |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | Condo-Effic in Complex |
Community Name | Lake Raynagua Estates |
Construction / Foundation | Slab, Wood Frame |
Dining Room Level | Main Level |
Elementary School | Loxley Elementary |
Energy Efficiency | Ceiling Fan(s), Double Pane Windows, Energy Effic Appliances, Ridge Vent, SEER 14 |
Flood Zone | X |
High School | Robertsdale High |
Home Warranty | 1 |
Kitchen Level | Main Level |
Listing Area | Central Baldwin County |
Middle School | Central Baldwin Middle |
Ownership Type | Whole/Full |
Price Per Sq Ft | 126.51 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Dimensional |
Status | Active |
Structure Style | Craftsman |
Utilities | Loxley Utilitites |
View | Indirect Lake-Across Rd |
Zoning/area | Single Family Residence |
Interior Features
Bedroom 2 Dimensions | 10x12 |
---|---|
Bedroom 3 Dimensions | 14x11 |
Bedroom 4 Dimensions | 10x12 |
Dining Area | Breakfast Bar, Dining/Kitchen Combo |
Dining Dimensions | 13x9 |
Fireplace | No Fireplace |
Floors | Carpet, Vinyl |
Furnished Y/N | No |
Great Room Dimensions | 21x15 |
Great Room Level | Main Level |
Heat/Cooling | Central Electric, Central Electric (Cool), Central Heat, Heat Pump, Heat Pump (Cool) |
Kitchen Dimensions | 15x10 |
Master Bed/bath | 1st Floor Master, Double Vanity, Garden Tub, Multiple Walk in Closets, Separate Shower, Sitting Area |
Master Bedroom Dimensions | 13x14 |
Master Bedroom Level | Main Level |
Other Rooms | Utility Room-Inside |
Property Interior Stories | 1 |
Total Bedrooms | 4 |
Type Of Listing | Exclusive Right to Sell |
Utility Dimensions | 6x5 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Bedroom 4 Level | Main Level |
Boat Facilities | None |
Body of Water | Lake Raynagua |
Exterior Finish | Brick, Storm Shutters, Vinyl |
Lot Description | Less than 1 acre, Inside Lot, Level |
Lot Size | 92x114 |
Lot/block/unit | 9 |
Waterfront Property | Lake Accs (Wlk <=1/4 Mi) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool