

















































Property Attributes
- MLS#306929
- TypeSingle Family
- CountyBALDWIN
- CitySummerdale
- AreaCentral Baldwin County
- NeighborhoodScenic River Estates
- Zip36580
- StyleRanch
- Year Built1993
- Taxes622
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2386
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
RE/MAX Paradise
Data Source:
Baldwin County Association Of Realtors
Property Description
Completely Updated & Immaculately Furnished Three bedroom, Two bath home with two covered boat slips with lifts (one is a 12k, the other a 5k) on Polecat Creek just around the bend to Fish River! Flowing floor plan perfect for entertaining! 150+/-' on the creek-gorgeous lot, separate garage with workshop, ss appliances, hardwood flooring throughout, wood burning fireplace in living room MUST SEE! Adjacent waterfront lot also available - MLS 206387!
Elementary School | High School |
---|---|
Summerdale School Elementary School | Foley High |
Price History | |
---|---|
12/7/2020 | Listed $519,000 |
General Features
Amenities | Automatic Garage Door, Porch-Open, Porch-Screened, Split Bedroom Plan |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range-Electric, Refrigerator, Washer |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | None |
Community Name | Scenic River Estates |
Construction / Foundation | Piers, Wood Frame |
Dining Room Level | Main Level |
Elementary School | Summerdale School |
Energy Efficiency | Ceiling Fan(s) |
High School | Foley High |
Kitchen Level | Main Level |
Listing Area | Central Baldwin County |
Living Room Level | Main Level |
Ownership Type | Whole/Full |
Price Per Sq Ft | 217.52 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Composition Shingle |
Status | Active |
Structure Style | Ranch |
Subdivision | AL |
Utilities | Sewage-Septic, Water-City |
View | Other-See Remarks |
Zoning/area | Single Family Residence |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Bedroom 3 Dimensions | 14x10 |
Dining Area | Lvg/Dng Combo |
Dining Dimensions | 11x14 |
Fireplace | Living Room, Woodburning |
Fireplace(s) | 1 |
Floors | Wood |
Heat/Cooling | Central Electric |
Kitchen Dimensions | 13x12 |
Living Room Dimensions | 30x24 |
Living/Dining Dimensions | 30x24 & 11x14 |
Living/Dining Level | Main Level |
Master Bed/bath | Double Vanity |
Master Bedroom Dimensions | 20x13 |
Master Bedroom Level | Main Level |
Other Rm Dimensions | 30x9 |
Other Room Level | Main Level |
Other Rooms | Utility Room-Inside |
Property Interior Stories | 1 |
Total Bedrooms | 3 |
Type Of Listing | Exclusive Right to Sell |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Boat Facilities | Boat Dock, Covered |
Body of Water | Pole Cat Creek |
Exterior Finish | Brick, Other-See Remarks |
Lot Description | Boat Lift, Less than 1 acre, Some Trees, Water View, Waterfront |
Lot Size | 145' x 285' +/- |
Lot Size Area | 0.97 |
Lot/block/unit | L2 Blk 1 |
Waterfront Property | Creek Front - Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool