












































Property Attributes
- MLS#305422
- TypeSingle Family
- CountyBALDWIN
- CityFoley
- AreaFoley 1
- NeighborhoodCoopers Landing
- Zip36535
- StyleCraftsman
- Year Built2017
- Taxes1174
- Price$ 648,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
Listing Provided Courtesy Of:
Bellator Real Estate & Dev Gulf Shores
Property Description
Spectacular views from this awesome almost new home on Bon Secour River. This home features high ceilings, custom cabinets, granite, stainless steel appliances, hardwood flooring, crown molding, oversized baseboards, open floor plan, tile in both bathroom showers, a large 5x6 pantry, plantation shutters throughout, wood doors and that's just a few inside features. Outside features include a 10x20 screened porch, a 10x20 deck with awnings, sit outside and enjoy unobstructed views of this deep water river. The home has a bulkhead and storage building as well as a 2.5 car garage and what's more it is gold fortified with hurricane shutters!! Come take a look at your new home :) This is a must see and should not be missed by any discerning waterfront customer. Make your appointment TODAY!!
Elementary School | Middle School | High School |
---|---|---|
Swift School Elementary School | Foley Middle | Foley High |
Price History | |
---|---|
10/26/2020 | Listed $648,800 |
General Features
Amenities | Automatic Garage Door, Ceiling Fan(s), Covered Patio, High Ceilings, Porch-Screened, Termite Contract, Other-See Remarks |
---|---|
Appliances | Convection Oven, Microwave, Other-See Remarks, Range-Gas, Refrigerator w/Ice Maker, Smoke Detector |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | Pets - Allowed, Other-See Remarks |
Community Name | Coopers Landing |
Construction / Foundation | Fortified-Gold, Wood Frame |
Dining Room Level | Main Level |
Elementary School | Swift School |
Energy Efficiency | Ceiling Fan(s), Double Pane Windows, Energy Effic Appliances |
High School | Foley High |
Intermediate School | Foley Intermediate |
Kitchen Level | Main Level |
Listing Area | Foley 1 |
Living Room Level | Main Level |
Middle School | Foley Middle |
Ownership Type | Whole/Full |
Price Per Sq Ft | 357.27 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Metal |
Status | Active |
Structure Style | Craftsman |
Subdivision | AL |
Utilities | Baldwin Co Sewer Service, Gas-Natural, Sewage-City, Water-City, Riviera Utilities |
View | Direct River Front, Southern View, Eastern View |
Interior Features
Bedroom 2 Dimensions | 11x14 |
---|---|
Bedroom 3 Dimensions | 10x11 |
Dining Dimensions | 21x10 |
Floors | Tile, Wood |
Heat/Cooling | Central Electric, Central Electric (Cool), Central Heat |
Kitchen Dimensions | 11x18 |
Living Room Dimensions | 20x19 |
Living/Dining Dimensions | 12x19 |
Living/Dining Level | Main Level |
Master Bed/bath | 1st Floor Master, Balcony/Patio, Garden Tub, Separate Shower, Single Vanity, Walk In Closet |
Master Bedroom Dimensions | 17x14 |
Master Bedroom Level | Main Level |
Other Rm Dimensions | 10x20 |
Other Room Level | Main Level |
Property Interior Stories | 1 |
Total Bedrooms | 3 |
Type Of Listing | Exclusive Right to Sell |
Utility Dimensions | 6x8 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Boat Facilities | Other-See Remarks, Water Depth (4 ft+) |
Body of Water | Bon Secour River |
Exterior Finish | Concrete Board, Storm Shutters, Vinyl |
Garages | 2 |
Lot Description | Bulkhead, Elevation-High, Irregular-See Remarks, Less than 1 acre, Some Trees, Water View, Waterfront |
Lot Size | 75x305 |
Lot/block/unit | Lot 4 |
Waterfront Property | River Front - Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool