
































Property Attributes
- MLS#302190
- TypeSingle Family
- CountyBALDWIN
- CityBay Minette
- AreaNorth Baldwin County
- Zip36507
- StyleRanch
- Year Built1999
- Taxes426
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size6 Acres
Listing Provided Courtesy Of:
Reynolds Real Estate
Property Description
Alabama country living at its best! This property features 6 acres of privacy nestled on a beautiful wooded lot. Immediately, you will notice that this home flaunts an entirely new roof in addition to having all new electrical within! Enjoy the mild southern weather year-round on the expansive deck complete with hot tub. You can also savor the days of summer just rocking on the covered front porch with a good book and a cold drink while listening to the birds sing. Cool fall and winter nights can be enjoyed in the backyard around the fire roasting marshmallows for S'mores. This 3-bedroom, 2-bathroom home features a spacious great room complete with a vaulted ceiling and an impressive wood burning stone fireplace with a substantial raised hearth. The galley-style kitchen and breakfast bar, along with the dining area, flow perfectly for both casual daily living and entertaining. Relax after a long day in the jetted garden tub in the master bedroom en suite! The en suite also features a double vanity as well as a separate shower and water closet. The expansive master bedroom includes 2 generous walk-in closets with plenty of storage. The split-bedroom floor plan makes this home comfortable and practical for guests. This home is ideally suited for enjoying the great outdoors and creating a relaxing oasis indoors. Call today!
Elementary School | High School |
---|---|
Delta Elementary | Baldwin County High |
Price History | |
---|---|
8/4/2020 | Listed $289,900 |
General Features
Amenities | Ceiling Fan(s), En-Suite, Partially Fenced, High Ceilings, Internet, Porch-Open, Outdoor Hot Tub, Patio, Split Bedroom Plan, Storage Building, Vaulted Ceiling, Window Treatments, Porch-Front, Porch-Wrap |
---|---|
Appliances | Dishwasher, Icemaker, Range-Electric, Refrigerator, Refrigerator w/Ice Maker, Smoke Detector |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | None |
Construction / Foundation | Pilings, Slab & Piers, Wood Frame |
Elementary School | Delta Elementary |
Flood Zone | X |
High School | Baldwin County High |
Home Warranty | 1 |
Kitchen Level | Main Level |
Listing Area | North Baldwin County |
Living Room Level | Main Level |
Ownership Type | Whole/Full |
Price Per Sq Ft | 148.13 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Composition Shingle |
Status | Active |
Structure Style | Ranch |
Subdivision | AL |
Utilities | Baldwin Co Sewer Service, Satellite, Water Heater-Electric, Baldwin EMC |
View | None/Not Applicable |
Interior Features
Bedroom 2 Dimensions | 14x10 |
---|---|
Bedroom 3 Dimensions | 12x11 |
Fireplace | Living Room, Woodburning |
Fireplace(s) | 1 |
Floors | Carpet, Tile |
Furnished Y/N | No |
Heat/Cooling | Central Electric (Cool), Heat Pump, Heat Pump (Cool) |
Kitchen Dimensions | 36x10 |
Living Room Dimensions | 20x18 |
Master Bed/bath | 1st Floor Master, Double Vanity, Garden Tub, Jetted Tub, Multiple Walk in Closets, Private Water Closet, Separate Shower |
Master Bedroom Dimensions | 16x14 |
Master Bedroom Level | Main Level |
Other Rm Dimensions | 11x10 |
Other Room Level | Main Level |
Property Interior Stories | 1 |
Total Bedrooms | 3 |
Type Of Listing | Exclusive Right to Sell |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
# Lots | 1 |
Boat Facilities | None |
Exterior Finish | Brick |
Lot Description | 5-10 acres, Level, Some Trees |
Lot Size | 442x641x417x509 |
Lot Size Area | 6 |
Mineral Rights | No Rights |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool